The project is built in a serene atmosphere and a strategic location. The apartments are

- Fully Equipped Gym
- Covered Car Parking
- 6 Persons Lift Facility
- Children Play Area
- Lush Green Gardens
- CCTV Security System
- Door Video Security System
- Vaastu Compliant Construction
- Generator Power Backup
- Walking Trails
- Shuttle Court
- Drivers’ Toilet
- Indoor Games
- 24/7 Security
- Security Room
- … and more
SBA “AYUSHI” – COST SHEET (Amount in Rs.) |
|||||||||||||||||||
Flat Name | Type | Salable Area | UDS | Flat Cost (Rs. 4500/per Sqf) | Water/
Drainage/EB |
Corpus deposit | Covered Car Parking | Registration | GST 5% | Final Cost | Availability | ||||||||
G1,F1,S1,T1 (A) | 3BHK | 1408 | 639 | 6336000.00 | 175000.00 | 75000.00 | 150000.00 | 193100.00 | 324300.00 | 7253400.00 | SOLD | ||||||||
G2,F2,S2,T2 (B) | 2BHK | 1025 | 475 | 4612500.00 | 150000.00 | 75000.00 | 150000.00 | 142100.00 | 238100.00 | 5385300.00 | |||||||||
G3,F3,S3,T3 (C) | 2BHK | 1145 | 530 | 5152500.00 | 150000.00 | 75000.00 | 150000.00 | 158200.00 | 265125.00 | 5950825.00 | T3 | ||||||||
G4,F4,S4,T4 (D) | 2BHK | 1130 | 523 | 5085000.00 | 150000.00 | 75000.00 | 150000.00 | 156200.00 | 261750.00 | 5877950.00 | |||||||||
G5,F5,S5,T5 (E) | 2BHK | 1010 | 468 | 4545000.00 | 150000.00 | 75000.00 | 150000.00 | 140000.00 | 234750.00 | 5294850.00 | T5 | ||||||||
G6,F6,S6,T6 (F) | 3BHK | 1425 | 660 | 6412500.00 | 175000.00 | 75000.00 | 150000.00 | 196000.00 | 328125.00 | 7336625.00 | T6 | ||||||||
G7,F7,S7,T7 (G) | 2BHK | 1030 | 477 | 4635000.00 | 150000.00 | 75000.00 | 150000.00 | 142700.00 | 239250.00 | 5391950.00 | F7, S7, T7 | ||||||||
G9,F9,S9,T9 (H) | 2BHK | 1130 | 523 | 5085000.00 | 150000.00 | 75000.00 | 150000.00 | 156200.00 | 261750.00 | 5877950.00 | T9 | ||||||||
G10,F10,S10,T10(J) | 2BHK | 1150 | 533 | 5175000.00 | 150000.00 | 75000.00 | 150000.00 | 158900.00 | 266250.00 | 5975150.00 | S10 | ||||||||
G11,F11,S11,T11(K) | 2BHK | 1020 | 472 | 4590000.00 | 150000.00 | 75000.00 | 150000.00 | 141400.00 | 237000.00 | 5343400.00 | G11, F11, T11 |
Structure
RCC Framed Structure With Brick Masonary And Plastering.
Flooring
24″x24″ Vitrified Tiles For Entire Flat, Toilet Tiles 7’0″ Height
8″X12″ Glazed Tiles and Flooring with Anti Skid Ceramic Tiles.
Carpentry
Main Door with Teak Wood Frame and Shutter and other doors with teak wood Frame and Flush Doors, UPVC Sliding Windows / African Teak Wood Windows are used.
Kitchen
Granite Counter top with stainless sink, Glazed tiles dado up 2′-0″ Height.
Plumbing
CPVC Concealed Plumbing Lines for Hot and Cold Water, All Sanitary Fittings are of Parry ware or Equivalent Make with SS Make CP Fittings.
Electrical
Concealed Multi Standard Copper Wiring with Necessary Points, A/C, TV, Telephone and Geyser Point with Modular Switches and 3 Phase EB Connection.
Painting
Wall putty with Emulsion Paint for Interior and ACE Emulsion of Asian Paint for Exterior.